MSHL · Season 12 Playoffs · MSHL Second Round · Game 7 WHEELING NAILERS HOME ICE
Providence Bruins
AWAY
2
2 3
FINAL · OT
Wheeling Nailers
HOME W
3
Goals
1
2
3
OT
T
WSH Providence Bruins
0
1
1
0
2
VAN Wheeling Nailers
1
1
0
1
3
Shots
1
2
3
OT
T
WSH Providence Bruins
8
11
8
3
30
VAN Wheeling Nailers
14
11
4
5
34
2
Goals
3
30
Shots on Goal
34
12
Shots Blocked
18
0/3
Power Play
0/2
2/2
Penalty Kill
3/3
42%
Faceoffs
58%
20
Hits
16
4
Penalties (PIM)
6

Scoring Summary

1st Period
1
12:17
Marcus Kruger
Richard Petiot
2nd Period
2
15:20
J.T. Wyman
Erik Gustafsson
3
17:52
Geoff Platt
Sergei Samsonov, Marek Zidlicky
3rd Period
4
15:25
Brad Marchand
Lars Eller
Overtime
5
6:11
Jim O'Brien
Jakub Klepis, Marcus Kruger

Penalties

P1
Marcus Kruger 19:07 · Slashing
P2
Jordan Caron 0:22 · Tripping
P2
Erik Gustafsson 11:08 · Roughing
P2
Erik Gustafsson 4:40 · Slashing
P3
Aaron Palushaj 2:31 · Slashing

Skaters

Providence Bruins Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Aaron PalushajA. Palushaj 0 0 0 -1 2 2 2 0 1/1 15:26
Brad MarchandB. Marchand 1 0 1 -1 0 1 3 0 1/1 20:12
Daniel ClearyD. Cleary 0 0 0 0 0 0 0 0 0/0 6:25
Denis HamelD. Hamel 0 0 0 -1 0 0 2 0 3/11 15:46
Dmitry AfanasenkovD. Afanasenkov 0 0 0 -1 0 0 4 0 0/0 16:27
Geoff PlattG. Platt 1 0 1 +1 0 1 7 1 2/2 21:13
Hal GillH. Gill 0 0 0 -2 0 4 0 1 0/0 20:27
Ian ColeI. Cole 0 0 0 -2 0 0 0 2 0/0 19:27
Igor KnyazevI. Knyazev 0 0 0 0 0 0 0 1 0/0 17:40
Jared SpurgeonJ. Spurgeon 0 0 0 +1 0 0 1 1 0/0 28:04
Jeremy CollitonJ. Colliton 0 0 0 0 0 0 0 0 0/0 3:04
Jordan CaronJ. Caron 0 0 0 -1 2 1 3 1 0/1 23:21
Lars EllerL. Eller 0 1 1 -1 0 3 2 0 8/18 20:08
Marc-Antoine PouliotM. Pouliot 0 0 0 +1 0 2 4 0 9/25 22:36
Marek ZidlickyM. Zidlicky 0 1 1 0 0 2 0 3 0/0 18:40
Petteri NokelainenP. Nokelainen 0 0 0 0 0 0 0 1 3/6 7:33
Sergei SamsonovS. Samsonov 0 1 1 +1 0 1 1 0 2/4 22:22
Steven KampferS. Kampfer 0 0 0 +1 0 3 1 1 0/0 28:04
Wheeling Nailers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Brad StaubitzB. Staubitz 0 0 0 +1 0 1 1 1 0/0 13:32
Brett ClarkB. Clark 0 0 0 0 0 1 2 4 0/0 26:36
Chris SummersC. Summers 0 0 0 +1 0 3 1 1 0/0 23:38
Colin FraserC. Fraser 0 0 0 0 0 3 3 0 3/4 8:52
Danny SyvretD. Syvret 0 0 0 0 0 1 1 0 0/0 15:03
Eric BelangerE. Belanger 0 0 0 -1 0 0 2 1 11/22 20:20
Erik GustafssonE. Gustafsson 0 1 1 0 4 0 3 5 0/0 27:02
Greg MauldinG. Mauldin 0 0 0 +1 0 0 2 0 0/1 23:25
J.T. WymanJ. Wyman 1 0 1 -1 0 1 3 0 0/0 17:25
Jakub KlepisJ. Klepis 0 1 1 +1 0 0 0 0 2/2 16:20
Jim O'BrienJ. O'Brien 1 0 1 +1 0 1 2 0 1/4 19:40
Kaspars DaugavinsK. Daugavins 0 0 0 0 0 0 0 0 0/0 3:32
Marcus KrugerM. Kruger 1 1 2 +1 2 0 4 1 20/31 23:05
Marek ZagrapanM. Zagrapan 0 0 0 0 0 0 0 0 0/0 7:37
Matt BeleskeyM. Beleskey 0 0 0 +1 0 4 5 0 1/1 21:12
Matt FrattinM. Frattin 0 0 0 -1 0 1 2 2 2/4 16:51
Ray MaciasR. Macias 0 0 0 0 0 0 1 1 0/0 17:37
Richard PetiotR. Petiot 0 1 1 +1 0 0 2 2 0/0 23:08

Goaltenders

Providence Bruins Goaltenders
GoalieDecSASVGASV%TOI
Matt HackettM. Hackett OTL 34 31 3 .912 66:11
Wheeling Nailers Goaltenders
GoalieDecSASVGASV%TOI
Ilya BryzgalovI. Bryzgalov W 30 28 2 .933 66:11

3 Stars

1st Star
WSH
2nd Star
VAN
3rd Star
VAN

Game Notes

No Game Note
Referees: Brad Meier and Tom Kowal
Linesmen: Mike Cvik and Brian Pancich