MSHL · Season 12 Playoffs · MSHL Second Round · Game 5 WHEELING NAILERS HOME ICE
Providence Bruins
AWAY W
3
3 2
FINAL · OT
Wheeling Nailers
HOME
2
Goals
1
2
3
OT
T
WSH Providence Bruins
1
0
1
1
3
VAN Wheeling Nailers
0
0
2
0
2
Shots
1
2
3
OT
T
WSH Providence Bruins
16
10
9
7
42
VAN Wheeling Nailers
8
10
17
5
40
3
Goals
2
42
Shots on Goal
40
11
Shots Blocked
8
0/4
Power Play
1/4
3/4
Penalty Kill
4/4
39%
Faceoffs
61%
19
Hits
21
8
Penalties (PIM)
21

Scoring Summary

1st Period
1
19:06
Jordan Caron
Brad Marchand, Lars Eller
3rd Period
2
4:38
Jim O'Brien
Brett Clark, J.T. Wyman
3
16:13
Erik Gustafsson
Jakub Klepis, Eric Belanger
PP
4
19:09
Brad Marchand
Lars Eller
Overtime
5
9:19
Daniel Cleary
Marek Zidlicky, Dmitry Afanasenkov

Penalties

P1
Daniel Cleary 12:34 · Interference
P1
Ray Macias 6:40 · Hooking
P2
Steven Kampfer 11:47 · Hooking
P2
Matt Frattin 18:50 · Spearing Major
P2
Chris Summers 5:06 · Roughing
P3
Jared Spurgeon 14:18 · High sticking
P3
Marek Zidlicky 15:36 · Tripping
P3
Brad Staubitz 7:36 · Hooking

Skaters

Providence Bruins Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Aaron PalushajA. Palushaj 0 0 0 0 0 1 2 2 0/0 12:43
Brad MarchandB. Marchand 1 1 2 +2 0 3 3 0 1/2 21:53
Daniel ClearyD. Cleary 1 0 1 0 2 0 1 0 0/0 8:03
Denis HamelD. Hamel 0 0 0 0 0 0 5 0 1/3 13:45
Dmitry AfanasenkovD. Afanasenkov 0 1 1 0 0 1 3 0 0/0 15:49
Geoff PlattG. Platt 0 0 0 0 0 2 2 1 0/0 20:37
Hal GillH. Gill 0 0 0 0 0 0 1 3 0/0 21:33
Ian ColeI. Cole 0 0 0 +1 0 0 0 1 0/0 19:49
Igor KnyazevI. Knyazev 0 0 0 +1 0 2 0 1 0/0 19:40
Jared SpurgeonJ. Spurgeon 0 0 0 0 2 2 2 1 0/0 28:39
Jeremy CollitonJ. Colliton 0 0 0 0 0 1 0 0 0/0 6:49
Jordan CaronJ. Caron 1 0 1 +2 0 2 6 0 1/4 24:02
Lars EllerL. Eller 0 2 2 +2 0 1 5 0 14/30 21:27
Marc-Antoine PouliotM. Pouliot 0 0 0 0 0 2 3 0 8/23 23:11
Marek ZidlickyM. Zidlicky 0 1 1 +2 2 0 1 0 0/0 22:39
Petteri NokelainenP. Nokelainen 0 0 0 0 0 1 0 0 2/7 10:44
Sergei SamsonovS. Samsonov 0 0 0 0 0 0 7 0 0/0 20:47
Steven KampferS. Kampfer 0 0 0 0 2 1 1 2 0/0 26:29
Wheeling Nailers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Brad StaubitzB. Staubitz 0 0 0 -1 2 4 3 0 1/1 14:19
Brett ClarkB. Clark 0 1 1 -1 0 2 1 1 0/0 26:31
Chris SummersC. Summers 0 0 0 0 2 3 2 0 0/0 24:32
Colin FraserC. Fraser 0 0 0 0 0 0 1 0 3/7 8:32
Danny SyvretD. Syvret 0 0 0 0 0 0 1 0 0/0 13:57
Eric BelangerE. Belanger 0 1 1 -1 0 0 4 0 11/19 23:58
Erik GustafssonE. Gustafsson 1 0 1 -2 0 0 3 2 0/0 30:42
Greg MauldinG. Mauldin 0 0 0 -2 0 1 0 0 0/0 18:21
J.T. WymanJ. Wyman 0 1 1 0 0 1 2 0 1/1 18:22
Jakub KlepisJ. Klepis 0 1 1 0 0 1 5 0 0/0 16:24
Jim O'BrienJ. O'Brien 1 0 1 0 0 0 4 0 3/7 13:48
Kaspars DaugavinsK. Daugavins 0 0 0 -1 0 3 0 0 0/0 14:04
Marcus KrugerM. Kruger 0 0 0 -1 0 0 3 3 21/30 24:30
Marek ZagrapanM. Zagrapan 0 0 0 -1 0 0 1 0 1/1 10:49
Matt BeleskeyM. Beleskey 0 0 0 +1 0 4 6 0 1/3 20:33
Matt FrattinM. Frattin 0 0 0 0 15 2 1 0 0/0 12:22
Ray MaciasR. Macias 0 0 0 -1 2 0 1 1 0/0 20:45
Richard PetiotR. Petiot 0 0 0 0 0 0 2 1 0/0 23:06

Goaltenders

Providence Bruins Goaltenders
GoalieDecSASVGASV%TOI
Brian BoucherB. Boucher W 40 38 2 .950 69:08
Wheeling Nailers Goaltenders
GoalieDecSASVGASV%TOI
Scott MunroeS. Munroe OTL 42 39 3 .929 69:19

3 Stars

1st Star
WSH
2nd Star
WSH
3rd Star
WSH

Game Notes

Matt Frattin ejected from game at 18:50 of 2nd period
Referees: Steve Kozari and Stephen Walkom
Linesmen: Steve Miller and Steve Barton