MSHL · Season 12 Playoffs · MSHL Second Round · Game 1 WHEELING NAILERS HOME ICE
Providence Bruins
AWAY
1
1 4
FINAL
Wheeling Nailers
HOME W
4
Goals
1
2
3
T
WSH Providence Bruins
0
1
0
1
VAN Wheeling Nailers
1
2
1
4
Shots
1
2
3
T
WSH Providence Bruins
10
11
7
28
VAN Wheeling Nailers
7
15
12
34
1
Goals
4
28
Shots on Goal
34
12
Shots Blocked
12
0/2
Power Play
1/4
3/4
Penalty Kill
2/2
45%
Faceoffs
55%
17
Hits
15
8
Penalties (PIM)
4

Scoring Summary

1st Period
1
3:15
Eric Belanger
Erik Gustafsson, Jakub Klepis
PP
2nd Period
2
3:03
Kaspars Daugavins
Colin Fraser, Erik Gustafsson
3
9:47
J.T. Wyman
Marcus Kruger, Danny Syvret
4
17:25
Jared Spurgeon
Steven Kampfer
3rd Period
5
10:42
Brad Staubitz
Richard Petiot, Eric Belanger

Penalties

P1
Brad Staubitz 14:27 · Roughing
P1
Daniel Cleary 2:40 · Holding
P1
Matt Frattin 6:30 · High sticking
P2
Geoff Platt 0:32 · Hooking
P2
Ian Cole 3:08 · Cross-checking
P3
Jordan Caron 6:48 · Boarding

Skaters

Providence Bruins Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Aaron PalushajA. Palushaj 0 0 0 -1 0 1 1 1 0/0 11:25
Brad MarchandB. Marchand 0 0 0 +1 0 1 6 1 0/0 18:51
Daniel ClearyD. Cleary 0 0 0 -1 2 1 4 0 0/0 8:35
Denis HamelD. Hamel 0 0 0 -1 0 0 0 0 3/6 11:56
Dmitry AfanasenkovD. Afanasenkov 0 0 0 -1 0 0 3 2 0/1 15:20
Geoff PlattG. Platt 0 0 0 -1 2 0 1 0 0/0 15:43
Hal GillH. Gill 0 0 0 0 0 2 0 1 0/0 19:12
Ian ColeI. Cole 0 0 0 0 2 0 0 2 0/0 17:42
Igor KnyazevI. Knyazev 0 0 0 0 0 2 2 0 0/0 14:27
Jared SpurgeonJ. Spurgeon 1 0 1 -2 0 1 2 2 0/0 26:30
Jeremy CollitonJ. Colliton 0 0 0 -1 0 1 0 0 1/2 7:23
Jordan CaronJ. Caron 0 0 0 0 2 3 0 0 0/1 20:52
Lars EllerL. Eller 0 0 0 +1 0 0 3 0 13/30 18:51
Marc-Antoine PouliotM. Pouliot 0 0 0 -1 0 2 2 0 7/15 17:57
Marek ZidlickyM. Zidlicky 0 0 0 -1 0 1 0 2 0/0 19:08
Petteri NokelainenP. Nokelainen 0 0 0 -1 0 0 0 0 6/12 11:16
Sergei SamsonovS. Samsonov 0 0 0 0 0 2 4 0 0/0 15:12
Steven KampferS. Kampfer 0 1 1 -1 0 0 0 1 0/0 23:04
Wheeling Nailers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Brad StaubitzB. Staubitz 1 0 1 +1 2 0 1 1 0/1 13:18
Brett ClarkB. Clark 0 0 0 0 0 0 6 1 0/0 25:27
Chris SummersC. Summers 0 0 0 +1 0 1 0 0 0/0 20:16
Colin FraserC. Fraser 0 1 1 +1 0 1 2 0 1/4 9:06
Danny SyvretD. Syvret 0 1 1 +1 0 0 1 0 0/0 11:54
Eric BelangerE. Belanger 1 1 2 +1 0 0 2 0 10/19 18:10
Erik GustafssonE. Gustafsson 0 2 2 0 0 0 2 3 0/0 27:50
Greg MauldinG. Mauldin 0 0 0 0 0 2 2 0 0/1 12:55
J.T. WymanJ. Wyman 1 0 1 0 0 1 5 2 1/1 20:14
Jakub KlepisJ. Klepis 0 1 1 +1 0 0 1 0 0/0 11:50
Jim O'BrienJ. O'Brien 0 0 0 0 0 1 0 0 1/4 10:48
Kaspars DaugavinsK. Daugavins 1 0 1 +1 0 0 3 0 0/0 10:16
Marcus KrugerM. Kruger 0 1 1 0 0 2 1 1 22/35 21:56
Marek ZagrapanM. Zagrapan 0 0 0 0 0 0 1 0 0/0 10:48
Matt BeleskeyM. Beleskey 0 0 0 0 0 4 3 0 1/1 20:14
Matt FrattinM. Frattin 0 0 0 +1 2 1 2 2 1/1 16:25
Ray MaciasR. Macias 0 0 0 +1 0 1 1 0 0/0 16:04
Richard PetiotR. Petiot 0 1 1 +1 0 1 1 2 0/0 18:29

Goaltenders

Providence Bruins Goaltenders
GoalieDecSASVGASV%TOI
Brian BoucherB. Boucher L 34 30 4 .882 60:00
Wheeling Nailers Goaltenders
GoalieDecSASVGASV%TOI
Ilya BryzgalovI. Bryzgalov W 28 27 1 .964 60:00

3 Stars

1st Star
VAN
2nd Star
VAN
3rd Star
VAN

Game Notes

No Game Note
Referees: Justin St. Pierre and Greg Kimmerly
Linesmen: Anthony Sericolo and Steve Miller