MSHL · Season 11 Playoffs · MSHL Second Round · Game 2 TORONTO MARLIES HOME ICE
Manchester Monarchs
AWAY W
3
3 2
FINAL · OT
Toronto Marlies
HOME
2
Goals
1
2
3
OT
T
WPG Manchester Monarchs
1
0
1
1
3
WPG Toronto Marlies
0
1
1
0
2
Shots
1
2
3
OT
T
WPG Manchester Monarchs
20
10
10
4
44
WPG Toronto Marlies
12
10
15
1
38
3
Goals
2
44
Shots on Goal
38
9
Shots Blocked
11
0/1
Power Play
0/3
3/3
Penalty Kill
1/1
42%
Faceoffs
58%
24
Hits
12
6
Penalties (PIM)
2

Scoring Summary

1st Period
1
15:58
Fedor Tyutin
Evgeni Dadonov, Artem Anisimov
2nd Period
2
13:15
Jason Williams
Blake Geoffrion
3rd Period
3
9:36
Zach Boychuk
Justin Abdelkader
4
11:33
Chris Mueller
Adam Hall, Jason Jaffray
Overtime
5
3:46
Evgeni Dadonov
David Perron, Artem Anisimov

Penalties

P1
Jason Jaffray 0:55 · Hooking
P2
David Perron 0:42 · Roughing
P2
Greg Mauldin 17:42 · Tripping
P3
Richard Jackman 11:36 · Hooking

Skaters

Manchester Monarchs Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Adam HallA. Hall 0 1 1 +1 0 0 0 0 0/0 10:07
Artem AnisimovA. Anisimov 0 2 2 +2 0 1 3 1 15/26 20:36
Chris MuellerC. Mueller 1 0 1 +1 0 1 2 0 1/2 9:26
Daniel ClearyD. Cleary 0 0 0 0 0 2 4 0 0/1 18:20
David PerronD. Perron 0 1 1 +2 2 1 2 0 0/1 17:41
Evgeni DadonovE. Dadonov 1 1 2 +2 0 3 3 0 1/4 21:04
Fedor TyutinF. Tyutin 1 0 1 -1 0 1 3 0 0/0 19:56
Greg MauldinG. Mauldin 0 0 0 -2 2 0 2 0 0/0 14:10
Jason JaffrayJ. Jaffray 0 1 1 +1 2 1 3 0 0/0 9:40
Kevin ShattenkirkK. Shattenkirk 0 0 0 0 0 0 4 2 0/0 25:40
Kurt SauerK. Sauer 0 0 0 0 0 1 0 0 0/0 19:35
Kyle OkposoK. Okposo 0 0 0 0 0 0 8 0 0/2 16:08
Mark OlverM. Olver 0 0 0 -2 0 2 3 0 0/1 17:48
Mathieu RoyM. Roy 0 0 0 +2 0 4 1 0 0/0 18:55
Michael SauerM. Sauer 0 0 0 -1 0 2 1 4 0/0 25:16
Nick PalmieriN. Palmieri 0 0 0 0 0 0 3 0 5/13 16:10
Richard PetiotR. Petiot 0 0 0 +2 0 1 2 1 0/0 18:10
Ryan StoaR. Stoa 0 0 0 -2 0 4 0 1 5/14 14:08
Toronto Marlies Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Alexander PerezhoginA. Perezhogin 0 0 0 +1 0 0 1 0 0/0 11:57
Blake GeoffrionB. Geoffrion 0 1 1 +1 0 0 1 0 3/5 12:31
Brandon SutterB. Sutter 0 0 0 -2 0 0 1 0 14/29 22:26
Doug JanikD. Janik 0 0 0 +1 0 0 0 1 0/0 13:52
Jason DemersJ. Demers 0 0 0 -2 0 1 2 0 0/0 26:12
Jason WilliamsJ. Williams 1 0 1 +1 0 0 3 1 0/0 10:47
Jody ShelleyJ. Shelley 0 0 0 0 0 2 0 0 0/0 8:00
Josh HennessyJ. Hennessy 0 0 0 0 0 1 4 0 1/1 8:24
Justin AbdelkaderJ. Abdelkader 0 1 1 0 0 2 3 1 16/23 20:58
Kim JohnssonK. Johnsson 0 0 0 +1 0 0 5 2 0/0 21:40
Krystofer KolanosK. Kolanos 0 0 0 0 0 0 0 0 0/0 8:00
Mats ZuccarelloM. Zuccarello 0 0 0 -2 0 1 6 0 1/1 22:02
Matt HunwickM. Hunwick 0 0 0 +1 0 0 0 1 0/0 13:52
Nathan GerbeN. Gerbe 0 0 0 -2 0 0 4 2 0/2 23:06
Patric HornqvistP. Hornqvist 0 0 0 0 0 1 5 0 0/0 20:36
Richard JackmanR. Jackman 0 0 0 -2 2 2 1 2 0/0 24:08
Tom PotiT. Poti 0 0 0 +1 0 0 0 1 0/0 19:58
Zach BoychukZ. Boychuk 1 0 1 0 0 2 2 0 2/3 19:49

Goaltenders

Manchester Monarchs Goaltenders
GoalieDecSASVGASV%TOI
Nikolai KhabibulinN. Khabibulin W 38 36 2 .947 63:46
Toronto Marlies Goaltenders
GoalieDecSASVGASV%TOI
Carey PriceC. Price OTL 44 41 3 .932 63:46

3 Stars

1st Star
WPG
2nd Star
WPG
3rd Star
WPG

Game Notes

No Game Note
Referees: Stephen Walkom and Tim Peel
Linesmen: Vaughan Rody and Darren Gibbs