NSHL · Season 11 Playoffs · Second Round · Game 3 BOSTON BRUINS HOME ICE
Montreal Canadiens
AWAY W
4
4 3
FINAL
Boston Bruins
HOME
3
Goals
1
2
3
T
MTL Montreal Canadiens
1
1
2
4
BOS Boston Bruins
0
1
2
3
Shots
1
2
3
T
MTL Montreal Canadiens
5
9
14
28
BOS Boston Bruins
8
19
8
35
4
Goals
3
28
Shots on Goal
35
12
Shots Blocked
21
0/1
Power Play
2/3
1/3
Penalty Kill
1/1
53%
Faceoffs
47%
15
Hits
23
4
Penalties (PIM)
2

Scoring Summary

1st Period
1
15:24
Jason Blake
Ilya Kovalchuk, Andy Sutton
2nd Period
2
17:49
Jaroslav Spacek
Ilya Kovalchuk, Grant Clitsome
3
19:47
Dmitry Afanasenkov
Sergei Samsonov, Tomas Kaberle
3rd Period
4
3:47
Nicklas Lidstrom
Alexei Yashin, Cam Ward
PP
5
5:28
Petr Sykora
Stephane Veilleux
6
6:17
Daymond Langkow
Ilya Kovalchuk, Jason Blake
7
18:23
Keith Ballard
Steve Sullivan, Cam Ward
PP

Penalties

P3
Brad Marchand 10:49 · Tripping
P3
Kurtis Foster 17:18 · Holding
P3
Grant Clitsome 1:46 · Hooking
P3
Tomas Vokoun 2:45 · Slashing

Skaters

Montreal Canadiens Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Andy SuttonA. Sutton 0 1 1 +2 0 1 0 0 0/0 13:50
Blair BettsB. Betts 0 0 0 0 0 0 1 1 2/3 8:50
Boyd GordonB. Gordon 0 0 0 0 0 0 3 0 4/6 12:16
Daymond LangkowD. Langkow 1 0 1 +2 0 1 3 0 13/29 20:58
Grant ClitsomeG. Clitsome 0 1 1 +1 2 1 1 0 0/0 18:15
Ilya KovalchukI. Kovalchuk 0 3 3 +2 0 2 2 2 0/3 22:07
Jaroslav SpacekJ. Spacek 1 0 1 +1 0 1 3 0 0/0 19:00
Jason BlakeJ. Blake 1 1 2 +2 0 0 2 0 2/3 20:58
Johan FranzenJ. Franzen 0 0 0 0 0 0 1 0 0/0 11:59
Keith YandleK. Yandle 0 0 0 0 0 2 1 1 0/0 27:12
Kurtis FosterK. Foster 0 0 0 0 2 2 1 2 0/0 24:49
Marcel HossaM. Hossa 0 0 0 0 0 0 3 0 0/0 14:30
Patrik EliasP. Elias 0 0 0 +1 0 1 0 2 0/1 14:34
Petr SykoraP. Sykora 1 0 1 +1 0 0 3 1 0/0 15:30
Radek MartinekR. Martinek 0 0 0 +2 0 0 1 1 0/0 16:44
Stephane VeilleuxS. Veilleux 0 1 1 0 0 0 2 1 0/0 7:30
Tomas PlekanecT. Plekanec 0 0 0 +1 0 0 1 1 14/21 19:04
Zenon KonopkaZ. Konopka 0 0 0 0 0 4 0 0 0/0 7:46
Boston Bruins Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Alexei YashinA. Yashin 0 1 1 -2 0 1 3 3 2/3 16:53
Brad MarchandB. Marchand 0 0 0 -2 2 2 2 0 0/0 17:36
Dmitry AfanasenkovD. Afanasenkov 1 0 1 0 0 1 3 1 1/1 13:35
Jason ChimeraJ. Chimera 0 0 0 0 0 0 0 0 0/0 7:14
Jeff CowanJ. Cowan 0 0 0 0 0 2 1 0 0/3 6:29
Joffrey LupulJ. Lupul 0 0 0 0 0 0 2 1 0/0 6:21
Jozef StumpelJ. Stumpel 0 0 0 -2 0 0 1 2 4/11 17:01
Keith BallardK. Ballard 1 0 1 -3 0 4 1 3 0/0 22:36
Manny MalhotraM. Malhotra 0 0 0 0 0 0 1 0 5/11 14:40
Mark StuartM. Stuart 0 0 0 0 0 5 0 0 0/0 12:35
Michael RyderM. Ryder 0 0 0 -1 0 0 3 0 0/2 20:54
Nick SchultzN. Schultz 0 0 0 0 0 1 0 0 0/0 11:49
Nicklas LidstromN. Lidstrom 1 0 1 0 0 2 5 2 0/0 25:24
Patrice BergeronP. Bergeron 0 0 0 -1 0 3 2 2 19/35 23:00
Sergei SamsonovS. Samsonov 0 1 1 0 0 0 5 0 0/0 13:20
Steve SullivanS. Sullivan 0 1 1 -1 0 1 3 0 0/0 21:42
Steven KampferS. Kampfer 0 0 0 0 0 1 2 2 0/0 24:02
Tomas KaberleT. Kaberle 0 1 1 -3 0 0 1 5 0/0 22:49

Goaltenders

Montreal Canadiens Goaltenders
GoalieDecSASVGASV%TOI
Tomas VokounT. Vokoun W 35 32 3 .914 60:00
Boston Bruins Goaltenders
GoalieDecSASVGASV%TOI
Cam WardC. Ward L 28 24 4 .857 58:57

3 Stars

1st Star
MTL
2nd Star
MTL
3rd Star
MTL

Game Notes

No Game Note
Referees: Marc Joannette and Frederick L'Ecuyer
Linesmen: Steve Miller and Mark Shewchyk