Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lehigh Valley Phantoms (PHI) | 43 | 28 | 15 | 0 | 78 | 22 | 25 | 166 | 143 | 23 | 0.605 | 16-5-0 | 12-10-0 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
2 | Newfoundland Growlers (TOR) | 43 | 24 | 17 | 2 | 70 | 20 | 22 | 149 | 128 | 21 | 0.543 | 13-8-2 | 11-9-0 | 8-2-0 | 9-1-0 | 7-3-0 | W3 | |
3 | Greenville Swamp Rabbits (CAR) | 43 | 25 | 16 | 2 | 71 | 19 | 22 | 162 | 151 | 11 | 0.550 | 12-7-2 | 13-9-0 | 5-5-0 | 6-3-1 | 4-6-0 | L1 | |
4 | Bridgeport Islanders (NYI) | 43 | 22 | 18 | 3 | 68 | 21 | 21 | 171 | 153 | 18 | 0.527 | 12-6-1 | 10-12-2 | 5-5-0 | 7-3-0 | 3-5-2 | L1 | |
5 | Atlantic City Boardwalk Bullies (MTL) | 43 | 22 | 16 | 5 | 68 | 19 | 21 | 143 | 133 | 10 | 0.527 | 8-11-3 | 14-5-2 | 5-4-1 | 3-6-1 | 6-2-2 | W2 | |
6 | Providence Bruins (BOS) | 43 | 22 | 17 | 4 | 65 | 17 | 20 | 153 | 142 | 11 | 0.504 | 14-7-1 | 8-10-3 | 7-2-1 | 6-4-0 | 5-2-3 | W1 | |
7 | Toronto Marlies (QUE) | 43 | 24 | 18 | 1 | 65 | 16 | 22 | 163 | 153 | 10 | 0.504 | 12-10-0 | 12-8-1 | 6-4-0 | 5-5-0 | 6-4-0 | L4 | |
8 | Norfolk Admirals (FLA) | 43 | 20 | 18 | 5 | 62 | 17 | 18 | 166 | 153 | 13 | 0.481 | 10-9-2 | 10-9-3 | 2-6-2 | 4-5-1 | 3-6-1 | L2 | |
9 | Wheeling Nailers (HAM) | 43 | 18 | 23 | 2 | 56 | 18 | 18 | 143 | 159 | -16 | 0.434 | 10-10-1 | 8-13-1 | 5-5-0 | 5-5-0 | 2-8-0 | W1 | 6 |
10 | Rochester Americans (PIT) | 43 | 18 | 20 | 5 | 55 | 14 | 17 | 133 | 157 | -24 | 0.426 | 12-8-2 | 6-12-3 | 3-3-4 | 4-4-2 | 5-3-2 | SOL1 | 7 |
11 | Iowa Heartlanders (NYR) | 43 | 18 | 21 | 4 | 53 | 13 | 17 | 142 | 167 | -25 | 0.411 | 9-11-3 | 9-10-1 | 5-4-1 | 6-3-1 | 2-8-0 | W4 | 9 |
12 | Orlando Solar Bears (TBL) | 43 | 12 | 24 | 7 | 40 | 9 | 11 | 134 | 194 | -60 | 0.310 | 8-10-3 | 4-14-4 | 3-6-1 | 5-5-0 | 1-8-1 | L1 | 22 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockford IceHogs (CHI) | 45 | 33 | 11 | 1 | 95 | 28 | 30 | 186 | 132 | 54 | 0.704 | 18-5-1 | 15-6-0 | 7-2-1 | 7-2-1 | 8-2-0 | W1 | |
2 | Bakersfield Condors (EDM) | 45 | 27 | 15 | 3 | 81 | 24 | 27 | 162 | 134 | 28 | 0.600 | 13-8-1 | 14-7-2 | 5-4-1 | 6-4-0 | 4-5-1 | W2 | |
3 | Grand Rapids Griffins (DET) | 45 | 29 | 8 | 8 | 90 | 24 | 27 | 176 | 133 | 43 | 0.667 | 13-4-4 | 16-4-4 | 9-1-0 | 5-3-2 | 8-2-0 | L1 | |
4 | Reading Royals (LAK) | 45 | 25 | 16 | 4 | 77 | 23 | 25 | 154 | 151 | 3 | 0.570 | 12-9-2 | 13-7-2 | 3-5-2 | 4-5-1 | 4-5-1 | W1 | |
5 | Cleveland Monsters (CBJ) | 45 | 25 | 14 | 6 | 76 | 20 | 21 | 162 | 156 | 6 | 0.563 | 11-7-5 | 14-7-1 | 9-0-1 | 5-2-3 | 9-1-0 | SOL1 | |
6 | Iowa Wild (MIN) | 45 | 24 | 17 | 4 | 74 | 22 | 23 | 156 | 151 | 5 | 0.548 | 10-10-2 | 14-7-2 | 6-4-0 | 5-4-1 | 7-2-1 | W2 | |
7 | Colorado Eagles (COL) | 45 | 24 | 15 | 6 | 73 | 19 | 22 | 148 | 141 | 7 | 0.541 | 15-5-2 | 9-10-4 | 4-5-1 | 8-2-0 | 3-5-2 | L2 | |
8 | Henderson Silver Knights (VGK) | 45 | 23 | 18 | 4 | 70 | 20 | 21 | 154 | 156 | -2 | 0.519 | 7-11-3 | 16-7-1 | 4-6-0 | 3-7-0 | 6-4-0 | W1 | |
9 | Springfield Thunderbirds (STL) | 45 | 20 | 22 | 3 | 62 | 19 | 19 | 148 | 173 | -25 | 0.459 | 13-10-0 | 7-12-3 | 6-4-0 | 5-5-0 | 3-6-1 | W3 | 8 |
10 | Toledo Walleye (SJS) | 45 | 18 | 26 | 1 | 48 | 11 | 15 | 136 | 162 | -26 | 0.356 | 10-13-0 | 8-13-1 | 3-7-0 | 5-5-0 | 2-8-0 | L3 | 22 |
11 | Texas Stars (DAL) | 45 | 14 | 27 | 4 | 44 | 12 | 13 | 119 | 166 | -47 | 0.326 | 7-13-3 | 7-14-1 | 1-8-1 | 2-7-1 | 2-8-0 | L1 | 26 |
12 | Coachella Valley Firebirds (SEA) | 45 | 13 | 26 | 6 | 43 | 11 | 12 | 129 | 167 | -38 | 0.319 | 6-15-2 | 7-11-4 | 3-6-1 | 3-6-1 | 4-5-1 | L3 | 27 |
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lehigh Valley Phantoms (PHI) | 43 | 28 | 15 | 0 | 78 | 22 | 25 | 166 | 143 | 23 | 0.605 | 16-5-0 | 12-10-0 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
2 | Greenville Swamp Rabbits (CAR) | 43 | 25 | 16 | 2 | 71 | 19 | 22 | 162 | 151 | 11 | 0.550 | 12-7-2 | 13-9-0 | 5-5-0 | 6-3-1 | 4-6-0 | L1 | |
3 | Bridgeport Islanders (NYI) | 43 | 22 | 18 | 3 | 68 | 21 | 21 | 171 | 153 | 18 | 0.527 | 12-6-1 | 10-12-2 | 5-5-0 | 7-3-0 | 3-5-2 | L1 | |
4 | Norfolk Admirals (FLA) | 43 | 20 | 18 | 5 | 62 | 17 | 18 | 166 | 153 | 13 | 0.481 | 10-9-2 | 10-9-3 | 2-6-2 | 4-5-1 | 3-6-1 | L2 | |
5 | Iowa Heartlanders (NYR) | 43 | 18 | 21 | 4 | 53 | 13 | 17 | 142 | 167 | -25 | 0.411 | 9-11-3 | 9-10-1 | 5-4-1 | 6-3-1 | 2-8-0 | W4 | 9 |
6 | Orlando Solar Bears (TBL) | 43 | 12 | 24 | 7 | 40 | 9 | 11 | 134 | 194 | -60 | 0.310 | 8-10-3 | 4-14-4 | 3-6-1 | 5-5-0 | 1-8-1 | L1 | 22 |
Northeast Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newfoundland Growlers (TOR) | 43 | 24 | 17 | 2 | 70 | 20 | 22 | 149 | 128 | 21 | 0.543 | 13-8-2 | 11-9-0 | 8-2-0 | 9-1-0 | 7-3-0 | W3 | |
2 | Atlantic City Boardwalk Bullies (MTL) | 43 | 22 | 16 | 5 | 68 | 19 | 21 | 143 | 133 | 10 | 0.527 | 8-11-3 | 14-5-2 | 5-4-1 | 3-6-1 | 6-2-2 | W2 | |
3 | Providence Bruins (BOS) | 43 | 22 | 17 | 4 | 65 | 17 | 20 | 153 | 142 | 11 | 0.504 | 14-7-1 | 8-10-3 | 7-2-1 | 6-4-0 | 5-2-3 | W1 | |
4 | Toronto Marlies (QUE) | 43 | 24 | 18 | 1 | 65 | 16 | 22 | 163 | 153 | 10 | 0.504 | 12-10-0 | 12-8-1 | 6-4-0 | 5-5-0 | 6-4-0 | L4 | |
5 | Wheeling Nailers (HAM) | 43 | 18 | 23 | 2 | 56 | 18 | 18 | 143 | 159 | -16 | 0.434 | 10-10-1 | 8-13-1 | 5-5-0 | 5-5-0 | 2-8-0 | W1 | 6 |
6 | Rochester Americans (PIT) | 43 | 18 | 20 | 5 | 55 | 14 | 17 | 133 | 157 | -24 | 0.426 | 12-8-2 | 6-12-3 | 3-3-4 | 4-4-2 | 5-3-2 | SOL1 | 7 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockford IceHogs (CHI) | 45 | 33 | 11 | 1 | 95 | 28 | 30 | 186 | 132 | 54 | 0.704 | 18-5-1 | 15-6-0 | 7-2-1 | 7-2-1 | 8-2-0 | W1 | |
2 | Grand Rapids Griffins (DET) | 45 | 29 | 8 | 8 | 90 | 24 | 27 | 176 | 133 | 43 | 0.667 | 13-4-4 | 16-4-4 | 9-1-0 | 5-3-2 | 8-2-0 | L1 | |
3 | Cleveland Monsters (CBJ) | 45 | 25 | 14 | 6 | 76 | 20 | 21 | 162 | 156 | 6 | 0.563 | 11-7-5 | 14-7-1 | 9-0-1 | 5-2-3 | 9-1-0 | SOL1 | |
4 | Iowa Wild (MIN) | 45 | 24 | 17 | 4 | 74 | 22 | 23 | 156 | 151 | 5 | 0.548 | 10-10-2 | 14-7-2 | 6-4-0 | 5-4-1 | 7-2-1 | W2 | |
5 | Colorado Eagles (COL) | 45 | 24 | 15 | 6 | 73 | 19 | 22 | 148 | 141 | 7 | 0.541 | 15-5-2 | 9-10-4 | 4-5-1 | 8-2-0 | 3-5-2 | L2 | |
6 | Springfield Thunderbirds (STL) | 45 | 20 | 22 | 3 | 62 | 19 | 19 | 148 | 173 | -25 | 0.459 | 13-10-0 | 7-12-3 | 6-4-0 | 5-5-0 | 3-6-1 | W3 | 8 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bakersfield Condors (EDM) | 45 | 27 | 15 | 3 | 81 | 24 | 27 | 162 | 134 | 28 | 0.600 | 13-8-1 | 14-7-2 | 5-4-1 | 6-4-0 | 4-5-1 | W2 | |
2 | Reading Royals (LAK) | 45 | 25 | 16 | 4 | 77 | 23 | 25 | 154 | 151 | 3 | 0.570 | 12-9-2 | 13-7-2 | 3-5-2 | 4-5-1 | 4-5-1 | W1 | |
3 | Henderson Silver Knights (VGK) | 45 | 23 | 18 | 4 | 70 | 20 | 21 | 154 | 156 | -2 | 0.519 | 7-11-3 | 16-7-1 | 4-6-0 | 3-7-0 | 6-4-0 | W1 | |
4 | Toledo Walleye (SJS) | 45 | 18 | 26 | 1 | 48 | 11 | 15 | 136 | 162 | -26 | 0.356 | 10-13-0 | 8-13-1 | 3-7-0 | 5-5-0 | 2-8-0 | L3 | 22 |
5 | Texas Stars (DAL) | 45 | 14 | 27 | 4 | 44 | 12 | 13 | 119 | 166 | -47 | 0.326 | 7-13-3 | 7-14-1 | 1-8-1 | 2-7-1 | 2-8-0 | L1 | 26 |
6 | Coachella Valley Firebirds (SEA) | 45 | 13 | 26 | 6 | 43 | 11 | 12 | 129 | 167 | -38 | 0.319 | 6-15-2 | 7-11-4 | 3-6-1 | 3-6-1 | 4-5-1 | L3 | 27 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockford IceHogs (CHI) | 45 | 33 | 11 | 1 | 95 | 28 | 30 | 186 | 132 | 54 | 0.704 | 18-5-1 | 15-6-0 | 7-2-1 | 7-2-1 | 8-2-0 | W1 | |
2 | Grand Rapids Griffins (DET) | 45 | 29 | 8 | 8 | 90 | 24 | 27 | 176 | 133 | 43 | 0.667 | 13-4-4 | 16-4-4 | 9-1-0 | 5-3-2 | 8-2-0 | L1 | |
3 | Bakersfield Condors (EDM) | 45 | 27 | 15 | 3 | 81 | 24 | 27 | 162 | 134 | 28 | 0.600 | 13-8-1 | 14-7-2 | 5-4-1 | 6-4-0 | 4-5-1 | W2 | |
4 | Lehigh Valley Phantoms (PHI) | 43 | 28 | 15 | 0 | 78 | 22 | 25 | 166 | 143 | 23 | 0.605 | 16-5-0 | 12-10-0 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
5 | Reading Royals (LAK) | 45 | 25 | 16 | 4 | 77 | 23 | 25 | 154 | 151 | 3 | 0.570 | 12-9-2 | 13-7-2 | 3-5-2 | 4-5-1 | 4-5-1 | W1 | |
6 | Cleveland Monsters (CBJ) | 45 | 25 | 14 | 6 | 76 | 20 | 21 | 162 | 156 | 6 | 0.563 | 11-7-5 | 14-7-1 | 9-0-1 | 5-2-3 | 9-1-0 | SOL1 | |
7 | Iowa Wild (MIN) | 45 | 24 | 17 | 4 | 74 | 22 | 23 | 156 | 151 | 5 | 0.548 | 10-10-2 | 14-7-2 | 6-4-0 | 5-4-1 | 7-2-1 | W2 | |
8 | Colorado Eagles (COL) | 45 | 24 | 15 | 6 | 73 | 19 | 22 | 148 | 141 | 7 | 0.541 | 15-5-2 | 9-10-4 | 4-5-1 | 8-2-0 | 3-5-2 | L2 | |
9 | Greenville Swamp Rabbits (CAR) | 43 | 25 | 16 | 2 | 71 | 19 | 22 | 162 | 151 | 11 | 0.550 | 12-7-2 | 13-9-0 | 5-5-0 | 6-3-1 | 4-6-0 | L1 | |
10 | Newfoundland Growlers (TOR) | 43 | 24 | 17 | 2 | 70 | 20 | 22 | 149 | 128 | 21 | 0.543 | 13-8-2 | 11-9-0 | 8-2-0 | 9-1-0 | 7-3-0 | W3 | |
11 | Henderson Silver Knights (VGK) | 45 | 23 | 18 | 4 | 70 | 20 | 21 | 154 | 156 | -2 | 0.519 | 7-11-3 | 16-7-1 | 4-6-0 | 3-7-0 | 6-4-0 | W1 | |
12 | Bridgeport Islanders (NYI) | 43 | 22 | 18 | 3 | 68 | 21 | 21 | 171 | 153 | 18 | 0.527 | 12-6-1 | 10-12-2 | 5-5-0 | 7-3-0 | 3-5-2 | L1 | |
13 | Atlantic City Boardwalk Bullies (MTL) | 43 | 22 | 16 | 5 | 68 | 19 | 21 | 143 | 133 | 10 | 0.527 | 8-11-3 | 14-5-2 | 5-4-1 | 3-6-1 | 6-2-2 | W2 | |
14 | Providence Bruins (BOS) | 43 | 22 | 17 | 4 | 65 | 17 | 20 | 153 | 142 | 11 | 0.504 | 14-7-1 | 8-10-3 | 7-2-1 | 6-4-0 | 5-2-3 | W1 | |
15 | Toronto Marlies (QUE) | 43 | 24 | 18 | 1 | 65 | 16 | 22 | 163 | 153 | 10 | 0.504 | 12-10-0 | 12-8-1 | 6-4-0 | 5-5-0 | 6-4-0 | L4 | |
16 | Norfolk Admirals (FLA) | 43 | 20 | 18 | 5 | 62 | 17 | 18 | 166 | 153 | 13 | 0.481 | 10-9-2 | 10-9-3 | 2-6-2 | 4-5-1 | 3-6-1 | L2 | |
17 | Springfield Thunderbirds (STL) | 45 | 20 | 22 | 3 | 62 | 19 | 19 | 148 | 173 | -25 | 0.459 | 13-10-0 | 7-12-3 | 6-4-0 | 5-5-0 | 3-6-1 | W3 | 8 |
18 | Wheeling Nailers (HAM) | 43 | 18 | 23 | 2 | 56 | 18 | 18 | 143 | 159 | -16 | 0.434 | 10-10-1 | 8-13-1 | 5-5-0 | 5-5-0 | 2-8-0 | W1 | 6 |
19 | Rochester Americans (PIT) | 43 | 18 | 20 | 5 | 55 | 14 | 17 | 133 | 157 | -24 | 0.426 | 12-8-2 | 6-12-3 | 3-3-4 | 4-4-2 | 5-3-2 | SOL1 | 7 |
20 | Iowa Heartlanders (NYR) | 43 | 18 | 21 | 4 | 53 | 13 | 17 | 142 | 167 | -25 | 0.411 | 9-11-3 | 9-10-1 | 5-4-1 | 6-3-1 | 2-8-0 | W4 | 9 |
21 | Toledo Walleye (SJS) | 45 | 18 | 26 | 1 | 48 | 11 | 15 | 136 | 162 | -26 | 0.356 | 10-13-0 | 8-13-1 | 3-7-0 | 5-5-0 | 2-8-0 | L3 | 22 |
22 | Texas Stars (DAL) | 45 | 14 | 27 | 4 | 44 | 12 | 13 | 119 | 166 | -47 | 0.326 | 7-13-3 | 7-14-1 | 1-8-1 | 2-7-1 | 2-8-0 | L1 | 26 |
23 | Coachella Valley Firebirds (SEA) | 45 | 13 | 26 | 6 | 43 | 11 | 12 | 129 | 167 | -38 | 0.319 | 6-15-2 | 7-11-4 | 3-6-1 | 3-6-1 | 4-5-1 | L3 | 27 |
24 | Orlando Solar Bears (TBL) | 43 | 12 | 24 | 7 | 40 | 9 | 11 | 134 | 194 | -60 | 0.310 | 8-10-3 | 4-14-4 | 3-6-1 | 5-5-0 | 1-8-1 | L1 | 22 |